Montagu are a registered provider of NDIS services and provide heaps of different NDIS support.
Support Item Number | Support Item Name | 1:1 Support Cost |
---|---|---|
Assistance in Supported Independent Living – Standard | ||
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | $70.23 |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | $77.38 |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | $78.81 |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | $98.83 |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | $127.43 |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | $156.03 |
Assistance in Supported Independent Living – High Intensity | ||
01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Daytime | $75.98 |
01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Evening | $83.72 |
01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Night | $85.27 |
01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | $106.93 |
01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | $137.87 |
01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Public Holiday | $168.81 |
01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | $297.60 |
01_799_0115_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Assistance With Self-Care Activities – Standard | ||
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $78.81 |
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $297.60 |
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $70.23 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $156.03 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $98.83 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $127.43 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $77.38 |
01_799_0107_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Access Community Social and Rec Activities – Standard | ||
04_102_0125_6_1 | Access Community Social and Rec Activities – Standard – Public Holiday | $156.03 |
04_103_0125_6_1 | Access Community Social and Rec Activities – Standard – Weekday Evening | $77.38 |
04_104_0125_6_1 | Access Community Social and Rec Activities – Standard – Weekday Daytime | $70.23 |
04_105_0125_6_1 | Access Community Social and Rec Activities – Standard – Saturday | $98.83 |
04_106_0125_6_1 | Access Community Social and Rec Activities – Standard – Sunday | $127.43 |
Access Community Social and Rec Activities – High Intensity | ||
04_400_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Weekday Daytime | $75.98 |
04_401_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Weekday Evening | $83.72 |
04_402_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Saturday | $106.93 |
04_403_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Sunday | $137.87 |
04_404_0104_1_1 | Access Community Social and Rec Active – High Intensity – Public Holiday | $168.81 |
04_590_0125_6_1 | Activity Based Transport (Per KM) | $1.00 |
Assistance With Self-Care Activities – Standard | ||
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $78.81 |
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $297.60 |
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $70.23 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $156.03 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $98.83 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $127.43 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $77.38 |
01_799_0107_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Assistance With Self-Care Activities – High Intensity | ||
01_400_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Daytime | $75.98 |
01_401_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Evening | $83.72 |
01_402_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Saturday | $106.93 |
01_403_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Sunday | $137.87 |
01_404_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Public Holiday | $168.81 |
01_405_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Night | $85.27 |
01_799_0104_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Short Term Accommodation And Assistance (Inc. Respite) | ||
01_058_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Weekday | $2,178.57 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | $2785.13 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | $3,527.69 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | $4,270.25 |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $702.30 |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $702.30 |
09_009_0117_6_3 | Skills Development And Training | $80.06 |
09_591_0117_6_3 | Activity Based Transport (Per KM) | $1.00 |
For additional details on the prices of services provided by Montagu Community Living please see the following link: https://www.ndis.gov.au/providers/price-guides-and-information
If you would like any assistance with Montagu Community Living service pricing, please phone (03) 6278 7599