Montagu are a registered provider of NDIS services and provide heaps of different NDIS support.
Support Item Number | Support Item Name | 1:1 Support Cost |
---|---|---|
Assistance in Supported Independent Living – Standard | ||
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | $67.56 |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | $74.44 |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | $75.82 |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | $95.07 |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | $122.59 |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | $150.10 |
Assistance in Supported Independent Living – High Intensity | ||
01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Daytime | $73.09 |
01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Evening | $80.53 |
01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Night | $82.02 |
01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | $102.86 |
01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | $132.62 |
01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Public Holiday | $162.38 |
01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | $286.56 |
01_799_0115_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Assistance With Self-Care Activities – Standard | ||
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $75.82 |
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $286.56 |
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $67.56 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $150.10 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $95.07 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $122.59 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $74.44 |
01_799_0107_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Access Community Social and Rec Activities – Standard | ||
04_102_0125_6_1 | Access Community Social and Rec Activities – Standard – Public Holiday | $150.10 |
04_103_0125_6_1 | Access Community Social and Rec Activities – Standard – Weekday Evening | $74.44 |
04_104_0125_6_1 | Access Community Social and Rec Activities – Standard – Weekday Daytime | $67.56 |
04_105_0125_6_1 | Access Community Social and Rec Activities – Standard – Saturday | $95.07 |
04_106_0125_6_1 | Access Community Social and Rec Activities – Standard – Sunday | $122.59 |
Access Community Social and Rec Activities – High Intensity | ||
04_400_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Weekday Daytime | $73.09 |
04_401_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Weekday Evening | $80.53 |
04_402_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Saturday | $102.86 |
04_403_0104_1_1 | Access Community Social and Rec Activities – High Intensity – Sunday | $132.62 |
04_404_0104_1_1 | Access Community Social and Rec Active – High Intensity – Public Holiday | $162.38 |
04_590_0125_6_1 | Activity Based Transport (Per KM) | $1.00 |
Assistance With Self-Care Activities – Standard | ||
01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night | $75.82 |
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $286.56 |
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $67.56 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $150.10 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $95.07 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $122.59 |
01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening | $74.44 |
01_799_0107_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Assistance With Self-Care Activities – High Intensity | ||
01_400_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Daytime | $73.09 |
01_401_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Evening | $80.53 |
01_402_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Saturday | $102.86 |
01_403_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Sunday | $132.62 |
01_404_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Public Holiday | $162.38 |
01_405_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Night | $82.02 |
01_799_0104_1_1 | Provider travel – non-labour costs (Per KM) | $1.00 |
Short Term Accommodation And Assistance (Inc. Respite) | ||
01_058_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Weekday | $2,098.80 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | $2,682.32 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | $3,396.56 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | $4,110.80 |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $675.60 |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $675.60 |
09_009_0117_6_3 | Skills Development And Training | $77.00 |
09_591_0117_6_3 | Activity Based Transport (Per KM) | $1.00 |
For additional details on the prices of services provided by Montagu Community Living please see the following link: https://www.ndis.gov.au/providers/price-guides-and-information
If you would like any assistance with Montagu Community Living service pricing, please phone (03) 6278 7599